popular Mahindra SUVs in India as of 2025 — their features, specs, strengths, and what makes each stand out. If you want, I can compare them by price, mileage, or segment too.
🔍 Key Mahindra SUV Models (2025)
Below are some of Mahindra’s top SUV / crossover offerings, old & new, including both ICE & EV. I’ll mention what’s new / noteworthy for each.
Model | Segment / Type | Engines / Powertrains | Features / Highlights | Pros / What makes it popular | Things to Watch / Limitations |
---|---|---|---|---|---|
Mahindra XUV700 | Mid-to-Premium 7-seater SUV | Petrol & Diesel options; strong power & torque figures. | Large infotainment screens, ADAS (driver assists), premium safety rating, roomy interiors. | Combines power, size, tech, and comfort. Great for large families or long drives. Very strong resale & brand value. | Big size => higher fuel consumption/operating cost. Price is higher, maintenance & servicing might cost more. Third-row comfort isn’t always the best. |
Mahindra Scorpio-N | Premium body-on-frame SUV / Off-road capable | Strong ICE engines, rugged build. | High stance, commanding road presence; newer tech inside (infotainment, creature comforts), improved ride & safety. | Good if you want off-road capability along with daily usability. Strong brand legacy helps. | Heavier vehicle; fuel efficiency less than smaller SUVs; big size in city is harder to maneuver / park. Might not have EV or hybrid version yet. |
Mahindra XUV 3XO | Sub-compact / Compact crossover SUV | Petrol + Diesel engines; some turbo / TGDi options. | Modern looks, panoramic sunroof, dual-zone AC, good feature list (infotainment, safety, ADAS) for price. 5-star safety rating from Bharat NCAP. | Value for money; good mix of features vs cost; lighter vehicle gives better running cost; great in urban use. | Diesel variants may have higher maintenance, emissions constraints; small SUVs usually compromise on third-row (if any), ground clearance varies. Also resale values vary by region. |
Mahindra BE 6 | Electric, premium coupe-SUV | EV with INGLO platform; battery options (~59 kWh / ~79 kWh), rear-wheel drive. | Strong tech: ADAS, electric features, good range, high safety rating, modern styling. | It represents Mahindra’s push into premium EV. Lower running costs, tax / subsidy advantages, modern appeal. Also differentiates from pure ICE SUVs. | Higher initial cost; charging infrastructure dependency; EV range under real-world conditions may be less than claimed; service centers for EVs may be fewer in some areas. |
Mahindra XEV 9e | Electric mid-size crossover / SUV | Also on INGLO EV platform; battery options, strong electric performance. | Coupe-style design, good safety rating, rear-motor drive, modern features, EV-friendly tech. | For buyers wanting EV + modern design + tech. Lower running cost, fewer moving parts, incentive potential. | Price premium, charging infrastructure, battery degradation, resale value of EVs is still evolving. |
Mahindra XUV500 | Earlier generation compact crossover | ICE engines (petrol/diesel); used to be popular. | Spacious cabin, decent equipment, good presence. | Many existing customers; parts & service network strong. | Phased out for new models; newer safety / tech might be less; resale and future support may fall behind newer models. |
🌟 Why Mahindra SUVs Are Popular
- Rugged build & handling: Many Mahindra SUVs are built tougher, with higher ground clearance, rugged suspension, and sometimes body-on-frame or strong underbodies that can handle Indian road conditions well.
- Feature-rich interiors: Recent launches offer modern infotainment, ADAS (driver-assistance), safety features, sunroof, premium upholstery etc. This helps Mahindra compete well in tech & comfort.
- Variety of powertrains: From diesel & petrol to EVs, Mahindra is expanding its line to cater to different buyer preferences. The EV push (BE, XEV line) is especially aimed at future markets.
- Brand loyalty & legacy: Models like Scorpio (and old Bolero, Thar) have strong emotional / legacy value which helps with resale, perception, and trust.
⚠ What Buyers Should Keep in Mind
- Fuel / Running Cost: Larger SUVs & ICE engines often have lower fuel efficiency; diesel variants may have higher maintenance or emission norms costs.
- Initial price & depreciation: Premium trims and EVs cost more up front; EVs may depreciate faster in some markets depending on battery and resale support.
- Infrastructure for EVs: Charging stations, service support for EVs are still expanding—urban centers are well-served, but remote areas may have limitations.
- Size & Practicality: Big SUVs are less nimble in tight Indian city traffic, parking, etc. Also, some SUVs compromise third-row comfort.